FLAME-PROOF EXPLOSION-PROTECTED PULLBOXES 1
|
Part Number |
Magnet Switch |
Rated Voitage |
Rated Capacity |
Rated Current |
Main Contact |
Sub Contact |
| SMG 1R | RSK6UT | AC 220V | 0.1 | 0.7 | 3Pх2 | 1aх2 |
| SMG 2R | 0.2 | 1.2 | ||||
| SMG 4R | 0.4 | 2.3 | ||||
| SMG 7R | 0.75 | 3.6 | ||||
| SMG 11R | 1.1 | 5 | ||||
| SMG 15R | 1.1 | 6.7 | ||||
| SMG 22R | 2.5 | 9.2 | ||||
| SMG 37R | 3.7KW | 15A |
Maximum Number of Outlets
|
Type Surface Symbol |
PF3/4(22) | PF1-1/4(36) | PF 2(54) |
| A | 8 | 5 | 1 |
| B | 8 | 5 | 1 |
| C | 5 | 3 | 3 |
| D | 5 | 3 | 3 |