PLUGS & DRAINS AND BREATHERS - CONDUIT FITTINGS
CONDUIT FITTINGS
PLUGS(RECESSED) - PLGF TYPE
(On request)
| 
         SIZE (IN)  | 
        
         Cast Iron  | 
        
         Malleable Iron  | 
        
         
Standard  | 
        
         Aluminum Alloy  | 
        
         Dimensions  | 
      ||
| 
         Cat. No.  | 
        
         Cat. No.  | 
        
         Cat. No.  | 
        
         
Standard  | 
        A | B | ||
| 1/2 | PLGF 16 | PLGF 16-M | 
 
 Dacrotizing  | 
        PLGF 16-A | 15 | 21 | |
| 3/4 | PLGF 22 | PLGF 22-M | PLGF 22-A | 16 | 26 | ||
| 1 | PLGF 28 | PLGF 28-M | PLGF 28-A | 19 | 33 | ||
| 1-1/4 | PLGF 36 | PLGF 36-M | PLGF 36-A | 21 | 42 | ||
| 1-1/2 | PLGF 42 | PLGF 42-M | PLGF 42-A | 21 | 48 | ||
| 2 | PLGF 54 | PLGF 54-M | PLGF 54-A | 23 | 63 | ||
| 2-1/2 | PLGF 70 | PLGF 70-M | PLGF 70-A | 28 | 73 | ||
| 3 | PLGF 82 | PLGF 82-M | PLGF 82-A | 30 | 88 | ||
| 4 | PLGF104 | PLGF104-M | PLGF104-A | 35 | 114 | ||
PLUGS(SQUARE HEAD) - PLGY TYPE
| 
         SIZE (IN)  | 
        
         Cast Iron  | 
        
         Malleable Iron  | 
        
         
Standard  | 
        
         Aluminum Alloy  | 
        
         Dimensions  | 
      ||
| 
         Cat. No.  | 
        
         Cat. No.  | 
        
         Cat. No.  | 
        
         
Standard  | 
        A | B | ||
| 1/2 | PLGY 16 | PLGY 16-M | 
 
 
 Dacrotizing  | 
        PLGY 16-A | 
         
 
  | 
        25 | 21 | 
| 3/4 | PLGY 22 | PLGY 22-M | PLGY 22-A | 28 | 26 | ||
| 1 | PLGY 28 | PLGY 28-M | PLGY 28-A | 32 | 33 | ||
| 1-1/4 | PLGY 36 | PLGY 36-M | PLGY 36-A | 35 | 42 | ||
| 1-1/2 | PLGY 42 | PLGY 42-M | PLGY 42-A | 35 | 48 | ||
| 2 | PLGY 54 | PLGY 54-M | PLGY 54-A | 38 | 63 | ||
| 2-1/2 | PLGY 70 | PLGY 70-M | PLGY 70-A | 48 | 73 | ||
| 3 | PLGY 82 | PLGY 82-M | PLGY 82-A | 52 | 88 | ||
| 4 | PLGY104 | PLGY104-M | PLGY104-A | 60 | 114 | ||
| 
         SIZE (IN)  | 
        
         Stainless steel  | 
        
         Dimensions  | 
        
         Remake  | 
      ||
| 
         Cat. No.  | 
        
         
Standard  | 
        A | B | ||
| 1/2 | ECD1 | 
         304 S.S 316 S.S  | 
        39 | 22 | Crods-Hinds或 shenfang | 
| 3/4 | ECD2 | ||||