NBG、 NUG、NEG、NAG TYPE - CONNECTORS FOR FLEXIBLE METAL CONDUIT
CONNECTORS FOR FLEXIBLE METAL CONDUIT
WATERPROOF UNION BOX CONNECTOR FOR FLEXIBLE CONDUIT-NBG
Item No | SIZE | I.D | A | B |
NBG03 | 3/8 | 11.00 | 27.00 | 19.60 |
NBG 1 | 1/2 | 14.50 | 34.60 | 21.30 |
NBG 2 | 3/4 | 19.50 | 42.00 | 26.70 |
NBG 3 | 1 | 25.00 | 47.40 | 33.40 |
NBG 4 | 1-1/4 | 33.50 | 58.00 | 42.20 |
NBG 5 | 1-1/2 | 38.00 | 65.00 | 48.30 |
NBG 6 | 2 | 49.50 | 78.00 | 60.30 |
NBG 7 | 2-1/2 | 61.00 | 99.20 | 73.00 |
NBG 8 | 3 | 76.00 | 118.30 | 88.90 |
NBG 9 | 4 | 99.00 | 145.30 | 114.30 |
WATERPROOF UNION CONDUIT CONNECTOR FOR FLEXIBLE CONDUIT-NUG
Item No | SIZE | I.D | A | B |
NUG03 | 3/8 | 11.00 | 27.00 | 38.10 |
NUG 1 | 1/2 | 14.50 | 34.60 | 39.70 |
NUG 2 | 3/4 | 19.50 | 42.00 | 41.30 |
NUG 3 | 1 | 25.00 | 47.40 | 52.30 |
NUG 4 | 1-1/4 | 33.50 | 58.00 | 60.50 |
NUG 5 | 1-1/2 | 38.00 | 65.00 | 68.30 |
NUG 6 | 2 | 49.50 | 78.00 | 80.50 |
NUG 7 | 2-1/2 | 61.00 | 99.20 | 100.00 |
NUG 8 | 3 | 76.00 | 118.30 | 105.00 |
NUG 9 | 4 | 99.00 | 145.30 | 110.00 |
NON-THREAD JOINTS FOR WATER PROOF
Item No | SIZE | I.D | A | B |
NEG 1 | 1/2 | 14.50 | 34.60 | 39.70 |
NEG 2 | 3/4 | 19.50 | 42.00 | 41.30 |
NEG 3 | 1 | 25.00 | 47.40 | 52.30 |
NEG 4 | 1-1/4 | 33.50 | 58.00 | 60.50 |
NEG 5 | 1-1/2 | 38.00 | 65.00 | 68.30 |
NEG 6 | 2 | 49.50 | 78.00 | 80.50 |
NEG 7 | 2-1/2 | 61.00 | 99.20 | 100.00 |
NEG 8 | 3 | 76.00 | 118.30 | 105.00 |
NEG 9 | 4 | 99.00 | 145.30 | 110.00 |
WATERPROOF UNION ELBOW CONNECTOR FOR APN FLEXIBLE-NAG
Item No | SIZE | A | B | C | D |
NAG 1 | 1/2 | 34.60 | 39.70 | 21.30 | 53.00 |
NAG 2 | 3/4 | 42.00 | 41.30 | 26.70 | 60.00 |
NAG 3 | 1 | 47.40 | 52.30 | 33.40 | 77.00 |
NAG 4 | 1-1/4 | 58.00 | 60.50 | 42.20 | 81.00 |
NAG 5 | 1-1/2 | 65.00 | 68.30 | 48.30 | 100.00 |
NAG 6 | 2 | 78.00 | 80.50 | 60.30 | 110.00 |
NAG 7 | 2-1/2 | 99.20 | 100.00 | 73.00 | 205.00 |
NAG 8 | 3 | 118.30 | 105.00 | 88.90 | 235.00 |
NAG 9 | 4 | 145.30 | 110.00 | 114.30 | 305.00 |