KB、KU、KE、KF、S-FL TYPE - CONNECTORS FOR FLEXIBLE METAL CONDUIT
KB TYPE
Unit:±3mm
Catalog Number | Nominal size | Dimension (Approx) mm | Thread (Male) | |||
I.D | A | B | C | |||
KB 1 | 1/2 | 14.50 | 27.00 | 21.00 | 21.30 | 1/2 |
KB 2 | 3/4 | 19.50 | 32.00 | 21.00 | 26.70 | 3/4 |
KU TYPE
Unit:±3mm
Catalog Number | Nominal size | Dimension (Approx) mm | Thread (Male) | |||
I.D | A | B | C | |||
KU 1 | 1/2 | 14.50 | 27.00 | 21.00 | 24.00 | 1/2 |
KU 2 | 3/4 | 19.50 | 32.00 | 21.00 | 29.50 | 3/4 |
KE TYPE
Unit:±3mm
Catalog Number | Nominal size | Dimension (Approx) mm | Thread (Male) | |||
I.D | A | B | C | |||
KE 1 | 1/2 | 14.50 | 27.00 | 21.00 | 24.00 | 19.1 |
KE 2 | 3/4 | 19.50 | 32.00 | 21.00 | 29.50 | 25.4 |
KF TYPE
Unit:±3mm
Catalog Number | Nominal size | Dimension (Approx) mm | Thread (Male) | ||
A | B | C | |||
KF03 | 3/8 | 32.00 | 23.00 | 21.30 | PF 3/8 |
KF 1 | 1/2 | 35.00 | 23.00 | 21.30 | PF 1/2 |
KF 2 | 3/4 | 41.00 | 28.00 | 26.70 | PF 3/4 |
KF 3 | 1 | 49.00 | 35.00 | 33.40 | PF 1 |
S-FL TYPE
Unit:±3mm
Catalog Number | Nominal size | Dimension (Approx) mm | |||
A | B | C | D | ||
S-FL03 | 3/8 | 11.1 | 19.6 | 8.10 | 17.80 |
S-FL 1 | 1/2 | 14.8 | 22.7 | 9.30 | 17.80 |
S-FL 2 | 3/4 | 20.4 | 22.7 | 9.70 | 20.20 |
S-FL 3 | 1 | 25.1 | 34.3 | 10.50 | 21.30 |
S-FL 4 | 1-1/4 | 33.5 | 44.4 | 13.50 | 26.50 |
S-FL 5 | 1-1/2 | 37.5 | 49.0 | 14.70 | 28.20 |
S-FL 6 | 2 | 47.8 | 60.5 | 14.50 | 28.70 |
S-FL 7 | 2-1/2 | 61.5 | 75.6 | 18.10 | 33.40 |
S-FL 8 | 3 | 74.0 | 91.4 | 21.20 | 38.80 |
S-FL 9 | 4 | 97.7 | 117.3 | 15.70 | 39.20 |