BCB TYPE & KH TYPE & BCB-C TYPE - CONDUIT CLAMPS
CONDUIT CLAMPS
BEAM CLAMP - BCB TYPE
For Thick Steel Condut Use |
|||
Cat.No. | Conduit Size | DIA |
Remarks |
BCB-01 | PF 1/2 (16) | 21.0 | - |
BCB-02 | PF 1/2 (16) | 26.5 | - |
BCB-03 | PF 1/2 (16) | 33.3 | - |
BCB-04 | PF 1/2 (16) | 41.9 |
custom-made |
BCB-05 | PF 1/2 (16) | 47.8 | |
BCB-06 | PF 1/2 (16) | 59.6 | |
BCB-07 | PF 1/2 (16) | 75.2 | |
BCB-08 | PF 1/2 (16) | 87.9 | |
BCB-09 | PF 1/2 (16) | 113.4 |
For Threadless Steel Conduit Use | |||
Cat.No. | Conduit Size | DIA |
Remarks |
BCA-01 | PF 1/2 (16) | 21.0 | - |
BCA-02 | PF 3/4 (22) | 26.5 | - |
BCA-03 | PF 1 (28) | 33.3 | - |
BCA-04 | PF 1-1/4 (36) | 41.9 |
custom-made |
BCA-05 | PF 1-1/2 (42) | 47.8 | |
BCA-06 | PF 2 (54) | 59.6 | |
BCA-07 | PF 2-1/2 (70) | 75.2 |
STEEL CLAMP - KH-TYPE
Size | 25mm ; 36mm | Size | 3/8 ; 1/2 |
BEAM CLAMP - BCB-C TYPE
A | B | C | D | E | F |
3/8~3/4 | 1~3/4 | 2~1/4 | 3/4 | 1-1/4 | 1 |