WG TYPE - CIRCULAR SURFACE BOXES &CAST OUTLET BOXES
WGA
WGC
WGL
    WGT
WGX
    Unit:±3mm
| 
     TYPE SIZE 
 
  | 
    
     WG 1/2  | 
    
     WG 3/4  | 
    
     WG 1  | 
    
     WG 1-1/4  | 
    
     WG 1-1/2  | 
    
     WG 2  | 
  
| A | 89 | 89 | 100 | 114 | 114 | 140 | 
| P | 73 | 73 | 84 | 96 | 96 | 122 | 
| H | 41 | 41 | 45 | 71 | 71 | 86 | 
| L | 18 | 20 | 20 | 25 | 25 | 25 | 
| D | 28 | 35 | 42 | 60 | 60 | 72 | 
| S | 16 | 22 | 29 | 45 | 45 | 56 | 
| Weight (g) | 525 | 605 | 1020 | 1500 | 1500 | 1800 | 
Standard Materials: Cast Iron、 Ductile Iron、 Aluminum Alloy
Standard: Zinc Electroplate、 H.D. Galvanize